Remote
Employer of Record that hires staff in 90+ countries without a local entity, running payroll and benefits from $599 per employee a month.
- Published fee
- $599 a month
- Fees read
First-year bill for one developer in the UK
$119,202
1.24× salary, first year
Across 6 countries: 1.14× to 1.68× the salary.
Remote's first-year bill in six countries
One developer at a typical salary for each country, with Remote's published fee on top.
Cash held, in every country: Set at sign-up. Amount not published.
- United KingdomSalary $96,333 $119,202 1.24× the salary
- CanadaSalary $94,315 $107,842 1.14× the salary
- GermanySalary $85,296 $110,298 1.29× the salary
- IndiaSalary $18,802 $26,411 1.40× the salary
- AustraliaSalary $104,550 $130,926 1.25× the salary
- PhilippinesSalary $13,887 $23,281 1.68× the salary
- Salary
- Employer's taxes
- Provider fee
The contract
Remote, from its own EOR pages, read 21 November 2026.
| Question | Remote | Read on |
|---|---|---|
| Month to month | No | The EOR price is quoted for annual contracts; no monthly-contract option is stated for EOR. Its site · 21 Nov |
| Deposit stated | Partly | No standard deposit, but a refundable reserve may be required, with its amount confirmed at onboarding. Its site · 21 Nov |
| Currency fee stated | Partly | The page says the Remote FX rate is applied, set once per billing cycle, but gives no markup size. Its site · 21 Nov |
Published fees
| Plan | Published fee | Read on |
|---|---|---|
| Global Payroll | $19 per employee | Its site · 21 Nov |
| Contractor Management | $29 per contractor | Its site · 21 Nov |
| Contractor Management Plus | $99 per contractor | Its site · 21 Nov |
| Professional Employer Organization (PEO) | $99 per employee | Its site · 21 Nov |
| Contractor of Record | $325 per contractor | Its site · 21 Nov |
| Employer of Record | $599 per employee | Its site · 21 Nov |
On these lists
- Employer of Record providers21 providers
Cite this
Headcost (21 November 2026). Remote EOR pricing: a developer abroad, year one. https://headcost.com/remote. CC BY 4.0.
@misc{headcost2026remote,
author = {{Headcost}},
title = {Remote EOR pricing: a developer abroad, year one},
year = {2026},
month = nov,
url = {https://headcost.com/remote},
urldate = {2026-11-21},
note = {CC BY 4.0}
}Reuse it freely, crediting Headcost: CC BY 4.0.